Programmes & fees
Nine health careers, two entry points.
Every course below is offered at both Certificate and Diploma level. Choose the track that matches your KCSE grade and how quickly you want to enter the workforce.
| Course | Level | Min. entry grade | Duration | Termly fee |
|---|---|---|---|---|
| Community Health Assistant | Certificate | D Plain | 2 years | KSh 20,000 |
| Community Health Assistant | Diploma | D Plain | 3 years | KSh 30,000 |
| Health Records and IT | Certificate | C Minus | 2 years | KSh 20,000 |
| Health Records and IT | Diploma | C Minus | 3 years | KSh 30,000 |
| Preoperative Theatre Technology | Certificate | D Plain | 2 years | KSh 20,000 |
| Preoperative Theatre Technology | Diploma | D Plain | 3 years | KSh 30,000 |
| Certified Nursing Assistant | Certificate | D Plain | 2 years | KSh 20,000 |
| Certified Nursing Assistant | Diploma | D Plain | 3 years | KSh 30,000 |
| Medical Lab Technician | Certificate | C Minus | 2 years | KSh 30,000 |
| Medical Lab Technician | Diploma | C Minus | 3 years | KSh 30,000 |
| Kenya Registered Community Health Nursing | Certificate | C Minus | 2 years | KSh 30,000 |
| Kenya Registered Community Health Nursing | Diploma | C Minus | 3 years | KSh 30,000 |
| Nutrition and Dietetics | Certificate | D Plain | 2 years | KSh 20,000 |
| Nutrition and Dietetics | Diploma | D Plain | 3 years | KSh 30,000 |
| Medical Engineering | Certificate | D Plain | 2 years | KSh 20,000 |
| Medical Engineering | Diploma | D Plain | 3 years | KSh 30,000 |
| Science Laboratory Technology | Certificate | D Plain | 2 years | KSh 20,000 |
| Science Laboratory Technology | Diploma | D Plain | 3 years | KSh 30,000 |
Fees are billed per term and may be revised for future intakes. Confirm the current fee for your course when you apply.
Not sure which course fits your grade?
Send us your mean grade and we'll tell you exactly which courses you qualify for.
Check my eligibility & apply